Size Guide
Men’s Boxy Fit T-Shirt
Have that one piece of clothing that just fits right? Compare it to our detailed measurement chart to find the best fit for you! Please note, these are garment measurements when laid flat, only.
Size | Chest (a) | Hem (b) | Arm Opening (c) | Length (d) | Sleeve Length (e) |
---|---|---|---|---|---|
XS | 52 | 52 | 24 | 62 | 23 |
S | 54.5 | 54.5 | 25 | 64 | 24 |
M | 57 | 57 | 26 | 66 | 25 |
L | 59.5 | 59.5 | 27 | 68 | 26 |
XL | 62 | 62 | 28 | 70 | 27 |
XXL | 64.5 | 64.5 | 29 | 72 | 28 |
XS | 20.4 | 20.4 | 9.4 | 24.4 | 9.1 |
S | 21.4 | 21.4 | 9.8 | 25.1 | 9.4 |
M | 22.4 | 22.4 | 10.2 | 25.9 | 9.8 |
L | 23.4 | 23.4 | 10.6 | 26.7 | 10.2 |
XL | 24.4 | 24.4 | 11.1 | 27.5 | 10.6 |
XXL | 25.3 | 25.3 | 11.4 | 28.3 | 11.1 |
We are always here to answer any questions regarding our products or your purchase.Still got questions? Check out our Help Centre.